1. FC Köln


Team strength

League forecasts

Results

Date H/A Opponent Gls Opp. Gls Performance Luck Link
2019-08-23 H Dortmund 1 3 51 16 Match page
2019-09-14 H Gladbach 0 1 41 33 Match page
2019-09-29 H Hertha BSC 0 4 33 1 Match page
2019-10-20 H SC Paderborn 3 0 72 74 Match page
2019-11-08 H Hoffenheim 1 2 40 48 Match page
2019-11-30 H FC Augsburg 1 1 32 65 Match page
2019-12-14 H Leverkusen 2 0 77 75 Match page
2019-12-21 H Werder Bremen 1 0 47 74 Match page
2020-01-18 H Wolfsburg 3 1 46 93 Match page
2020-02-02 H SC Freiburg 4 0 75 81 Match page
2020-02-16 H Bayern Munich 1 4 65 10 Match page
2020-02-29 H Schalke 04 3 0 43 99 Match page
2020-05-17 H Mainz 2 2 61 22 Match page
2020-05-24 H Fortuna 2 2 65 8 Match page
2020-06-01 H RB Leipzig 2 4 42 29 Match page
2020-06-13 H Union Berlin 1 2 41 18 Match page
2020-06-20 H Eintracht 1 1 39 67 Match page
2019-08-17 A Wolfsburg 1 2 58 18 Match page
2019-08-31 A SC Freiburg 2 1 65 54 Match page
2019-09-21 A Bayern Munich 0 4 65 6 Match page
2019-10-05 A Schalke 04 1 1 47 68 Match page
2019-10-25 A Mainz 1 3 47 16 Match page
2019-11-03 A Fortuna 0 2 40 13 Match page
2019-11-23 A RB Leipzig 1 4 35 33 Match page
2019-12-08 A Union Berlin 0 2 51 11 Match page
2019-12-18 A Eintracht 4 2 68 84 Match page
2020-01-24 A Dortmund 1 5 54 3 Match page
2020-02-22 A Hertha BSC 5 0 73 99 Match page
2020-03-06 A SC Paderborn 2 1 69 44 Match page
2020-03-11 A Gladbach 1 2 67 20 Match page
2020-05-27 A Hoffenheim 1 3 72 3 Match page
2020-06-07 A FC Augsburg 1 1 34 71 Match page
2020-06-17 A Leverkusen 1 3 38 35 Match page
2020-06-27 A Werder Bremen 1 6 21 2 Match page

Upcoming fixtures

Date H/A Opponent xG Opp. xG p(Win) p(Draw) p(Loss) Link
2020-06-27 A Werder Bremen 1.49 1.34 41% 25% 34% Match page

© 2020 - Dinesh Vatvani | FootballGeek